| NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
|---|---|---|---|---|---|
| 1997ZA06 | 9Be(p, α), (p, d): S-factor | 16 - 390 keV | X4 | 01/23/2013 | |
| 1973SI27 | 9Be(p, α), (p, d): σ | 30 - 700 keV | X4 | 01/24/2013 | |
| 1992CE02 | 9Be(p, γ): deduced S-factor | 40 - 180 keV | X4 | 03/07/2012 | |
| 1995ZA04 | 9Be(p, γ): deduced σ | 75 - 1800 keV | X4 | 01/23/2013 | |
| 1994LI51 | 9Be(p, p): σ at θ = 170° | 0.15- 3 | X4 | 01/11/2012 | |
| 1973SZ07 | 9Be(p, γ): σ | 200 - 750 keV | X4 | 01/09/2013 | |
| 1972RE07 | 9Be(p, γ): σ | 0.20 - 0.85 | X4 | 01/09/2013 | |
| 1975AU02 | 9Be(p, γ): σ(θ = 0°) | 0.22 - 1.2 | X4 | 02/15/2012 | |
| 1949TH05 | 9Be(p, p): proton scattering σ | 250 - 1300 keV | 1 | 08/15/2011 | |
| 9Be(p, d): reaction σ | 1 | ||||
| 9Be(p, α): reaction σ | 1 | ||||
| 1951NE03 | 9Be(p, d), (p, α): σ | 0.5 - 1 | X4 | 01/09/2013 | |
| 1979MA38 | 9Be(p, π+): σ | 0.5 - 10 MeV above threshold | X4 | 01/10/2013 | |
| 1969MO29 | 9Be(p, p): differential σ | 0.8 - 1.8 | θcm = 54.7°, θcm = 76°, θcm = 90°, θcm = 125.3°, θcm = 161° | X4 | 09/19/2011 |
| 9Be(p, p): differential σ for 945-keV resonance | 0.8 - 1.15 | θcm = 90°, θcm = 161° | |||
| 9Be(p, p): differential σ for 980-keV resonance | 0.8 - 1.4 | θcm = 54.7°, θcm = 76° | |||
| 9Be(p, p): differential σ for 992-keV resonance | 0.8 - 1.3 | θcm = 90° | |||
| 9Be(p, p): differential σ for 1.084-MeV resonance | 1.075 - 1.095 | θcm = 54.7°, θcm = 76°, θcm = 90°, θcm = 125.3°, θcm = 161° | |||
| 1972HA63 | 9Be(p, γ): relative yield near ER = 1083.2 keV | 1076 - 1090 keV | 1 | 04/08/2013 | |
| 1973MA59 | 9Be(p, p), (pol. p, p): elastic scattering σ | 1.95 - 2.8 | X4 | 01/09/2013 | |
| 9Be(p, α): σ | 2.2 - 2.8 | ||||
| 2005GE14 | 9Be(p, α): σ | 1.96 - 2.4 | X4 | 01/24/2013 | |
| 1971GO33 | 9Be(p, p): elastic scattering σ | 1.97 - 2.18 | X4 | 01/09/2013 | |
| 1968SI07 | 9Be(p, p): elastic scattering σ | 2 - 2.1 | X4 | 01/09/2013 | |
| 1970SI12 | 9Be(p, n): σ | 2 - 2.1 | X4 | 01/09/2013 | |
| 1969SI20 | 9Be(p, n): σ | 2.06 - 2.10 | X4 | 01/09/2013 | |
| 1994WR01 | 9Be(p, p): elastic scattering σ | 2.30 - 2.66 | θlab = 142.4° | 01/31/2012 | |
| 1977KI04 | 9Be(p, p): elastic scattering | 2.30 - 2.70 | θ = 83°, θ = 120°, θ = 135°, θ = 145° | X4 | 03/03/2011 |
| 1994LE18 | 9Be(p, p): σ at θ = 170.5° | 2.4- 2.7 | X4 | 01/11/2012 | |
| 1965WA04 | 9Be(p, n0): σ | 3.5 - 10.9 | X4 | 01/10/2013 | |
| 1972YA06 | 9Be(p, p), (p, p'): σ | 4 - 6 | X4 | 01/09/2013 | |
| 1974YA05 | 9Be(p, p'): σ | 4.2 - 5.5 | X4 | 01/10/2013 | |
| 1972HU03 | 9Be(p, d0): σ, deduced S-factor | 5, 6, 7, 8, 9, 10, 11 | X4 | 01/09/2013 | |
| 1973VO02 | 9Be(p, p): σ at θ = 86.9°, 120°, 140°, 160° | 6 - 15 | X4 | 01/09/2013 | |
| 1971VA34 | 9Be(p, p'): σ | 6.36 - 6.48 | X4 | 01/09/2013 | |
| 1974WI21 | 9Be(p, p), (p, d): σ | 6.5 - 9.5 | X4 | 01/10/2013 | |
| 1987RA23 | 9Be(p, γ), (p, n): absolute thick target γ yield, relative neutron yield | 7 - 9 | X4 | 01/16/2013 | |
| 1983BY01 | 9Be(p, n): σ | 8.15 - 15.68 | X4 | 01/16/2013 | |
| 1981BE53 | 9Be(p, d): σ | 14.3, 26.2 | X4 | 01/16/2013 | |
| 1977LO10 | 9Be(p, n): thick target neutron yield | 15, 18, 23 | θ = 0° | 06/05/2012 | |
| 1975MC18 | 9Be(p, n): σ | 15, 20, 30 | X4 | 03/14/2012 | |
| 1973MO02 | 9Be(p, X): total σ | 16.2 - 28.0 | X4 | 01/09/2013 | |
| 1989BR06 | 9Be(p, xn): thick target yield | 17.2 - 22 | X4 | 01/16/2013 | |
| 1986HA27 | 9Be(p, α): σ | 18 - 45 | X4 | 01/16/2013 | |
| 1975SL02 | 9Be(p, X): total σ | 20 - 44 | 1 | 01/23/2012 | |
| 1974MC19 | 9Be(p, X): σ | 20 - 48 | X4 | 01/10/2013 | |
| 1974DA18 | 9Be(p, 2n): total reaction σ | 22 - 47.5 | 1 | 03/08/2011 | |
| 1992PE12 | 9Be(p, α): deduced σ | 25, 30 | X4 | 01/23/2013 | |
| 1971JU05 | 9Be(p, xn): neutron production σ | 30, 40, 50 | X4 | 03/05/2012 | |
| 1970CL01 | 9Be(p, n): σ | 30, 50 | X4 | 09/12/2011 | |
| 1979SC07 | 9Be(p, X): σ | 180 - 560 | X4 | 01/10/2013 | |
| The following references may be related but not included. | |||||
| 1972QU01, 1983AL10, 1985KI07, 1986AB07, 1986CAZV, 1987LE32, 1988KO36, 1988LA07, 1988SA21, 1995SI17, 2003GE13, 2005GEZZ | |||||
Last modified: 08 April 2013