
| Adopted value: | 53.22 ± 0.06 days | (from LRSW, (1985ZIZY, 1992RA09) analysis) |
| Measured values: | 53.42 ± 0.01 days | (2000HU20) |
| 53.12 ± 0.07 days | (1996JA10) | |
| 53.284 ± 0.004 days | (1982RUZV) | |
| 53.16 ± 0.01 days | (1982CHZF) | |
| 53.17 ± 0.02 days | (1975LA16) | |
| 53.0 ± 0.3 days | (1974CR05) | |
| 53.52 ± 0.10 days | (1970JO21) | |
| 53.1 ± 0.3 days | (1965EN01) | |
| 53.5 ± 0.2 days | (1957WR37) | |
| 53.0 ± 0.4 days | (1956BO36) | |
| 53.61 ± 0.17 days | (1953KR16) | |
| 52.93 ± 0.22 days | (1949SE20) | |
| 53 ± 2 days | (1940HI01) |
| Branching Ratio to 7Li*(0.48) (%) |
Eγ (keV) |
Log ft for | ||||
|---|---|---|---|---|---|---|
| 7Li(0) | 7Li*(4.8) | |||||
| (1938RU01) | 10+20-7 | (ZA48) | 474 ± 4 | MA54H | 3.33 | 3.48 |
| (1949WI13) | 10.7 ± 2.0 | (1948KU10) | 485 ± 5 | 1959AJ76 | 3.25 | 3.44 |
| (1949TU06) | 11.8 ± 1.2 | (HO49A, RA49A) | 476.7 ± 0.8 | G. Fox and B. Zimmerman, private communication to Fay Ajzenberg-Selove (1974AJ01) |
3.30 | 3.54 |
| (1951DI12) | 12.3 ± 0.6 | (TE49B) | 478.5 ± 0.5 | |||
| (1962TA11) | 10.32 ± 0.16 | P. Marmier, private communication to Fay Ajzenberg-Selove (1955AJ61) |
477.3 ± 0.4 | |||
| (1969TAZX) | 10.35 ± 0.08 | M.J. Martin, private communication to Fay Ajzenberg-Selove (1979AJ01) |
3.32 | 3.55 | ||
| (1970MUZU) | 10.47 ± 0.20 | |||||
| (1972SZ02) | 10.4 ± 0.3 | (1957DU37) | 477.3 ± 0.4 | |||
| (1973PO10) | 10.42 ± 0.18 | (1965RO09) | 477.4 ± 0.2 | |||
| (1974GO26) | 10.35 ± 0.08 | (1967BL03) | 477.57 ± 0.05 | |||
| (1983BA15) | 10.10 ± 0.45 | (1971HE20) | 477.593 ± 0.012 | |||
| (1983DA14) | 10.61 ± 0.23 | (1978HE21) | 477.605 ± 0.003 | |||
| (1983DO07) | 10.6 ± 0.5 | (1983KU03) | 477.6064 ± 0.0026 | |||
| (1983FIZV) | 10.7 ± 0.3 | (1993CH32) | 477.60323 ± 0.00041 | |||
| (1983KN10) | 10.9 ± 1.1 | |||||
| (1983MA34) | 10.7 ± 0.2 | |||||
| (1983NO03) | 9.8 ± 0.5 | |||||
| (1983TAZY) | 10.3 ± 1.1 | |||||
| (1984EV01) | 11.4 ± 0.7 | |||||
| (1984FI10) | 10.61 ± 0.17 | |||||
| (1984SK01) | 10.49 ± 0.07 | |||||
Back to Ground-State Decays Data Main Page
![]()
Last modified: 28 March 2007