
| Adoptedded value: | 13.81 ± 0.08 s | (1970AL21) |
| Measured values: | 13.6 ± 0.6 s | (1971AL07) |
| 13.81 ± 0.08 s | (1970AL21) | |
| 13.57 ± 0.15 s | (1958AL96, 1959WI39) | |
| 14.1 ± 0.3 s | (1958NU40) |
| Decay to 11B* (keV) |
Jπ | Branching Ratio (%) | log ft | Transition to 11B* (MeV) |
Eγ (keV) | Iγ (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3/2- | A | 54.7 ± 2.0 | A | 6.830 ± 0.016 | |||||
| B | 57 ± 3 | B | 6.81 ± 0.02 | |||||||
| C | C | |||||||||
| 2124.693 ± 0.027 | 1/2- | A | 31.4 ± 1.8 | A | 6.648 ± 0.025 | 0 | A | 2124.473 ± 0.027 | A | 100 |
| B | 29 ± 3 | B | 6.68 ± 0.04 | B | 2124.8 ± 0.7 | B | 33 ± 3 | |||
| C | C | C | C | |||||||
| 4444.89 ± 0.50 | 5/2- | A | 0.054 ± 0.004 | A | 10.93 ± 0.03 | 0 | A | 4443.90 ± 0.50 | A | 100 |
| B | < 0.06 | B | > 10.9 | B | B | |||||
| C | C | C | C | |||||||
| 5020.31 ± 0.30 | 3/2- | A | 0.282 ± 0.020 | A | 7.934 ± 0.031 | 0 | A | 5018.98 ± 0.40 | A | 85.6 ± 0.6 |
| B | 0.28 ± 0.11 | B | 7.94 ± 0.14 | B | 5019.3 ± 1.7 | B | 0.47 ± 0.09 | |||
| C | C | C | C | |||||||
| 2.12 | A | 2895.30 ± 0.40 | A | 14.4 ± 0.6 | ||||||
| B | B | B | 2893.1 ± 0.8 | B | 0.093 ± 0.028 | |||||
| C | C | C | C | |||||||
| 6742.7 ± 1.8 | 7/2- | B | <0.08 | |||||||
| 6791.80 ± 0.30 | 1/2+ | A | 6.47 ± 0.45 | A | 5.938 ± 0.030 | 0 | A | 6789.81 ± 0.50 | A | 67.5 ± 1.1 |
| B | 6.8 ± 0.8 | B | 5.91 ± 0.05 | B | 6790.5 ± 1.8 | B | 4.51 ± 0.69 | |||
| C | C | C | C | |||||||
| 2.12 | A | 4665.90 ± 0.40 | A | 28.5 ± 1.1 | ||||||
| B | B | B | 4666.3 ± 1.8 | B | 2.00 ± 0.28 | |||||
| C | C | C | C | |||||||
| 5.02 | A | 1771.31 ± 0.30 | A | 4.0 ± 0.3 | ||||||
| B | B | B | 1772.2 ± 0.7 | B | 0.28 ± 0.06 | |||||
| C | C | C | C | |||||||
| 7285.51 ± 0.43 | 5/2+ | A | < 0.03 | A | > 8.04 | 0 | A | 7282.92 | A | 87.0 ± 2.0 |
| B | < 0.16 | |||||||||
| C | C | C | C | |||||||
| 7977.84 ± 0.42 | 3/2+ | A | 4.00 ± 0.30 | A | 5.576 ± 0.033 | 0 | A | 7974.73 | A | 46.2 ± 1.1 |
| B | 3.9 ± 0.5 | B | 5.58 ± 0.05 | B | 7974.7 ± 1.9 | B | 1.74 ± 0.30 | |||
| C | C | C | C | |||||||
| 2.12 | A | 5851.47 ± 0.42 | A | 53.2 ± 1.2 | ||||||
| B | B | B | 5851.8 ± 1.8 | B | 2.13 ± 0.34 | |||||
| C | C | C | C | |||||||
| 7.29 | A | 692.31 ± 0.10 | A | 0.85 ± 0.04 | ||||||
| B | B | B | B | |||||||
| C | C | C | C | |||||||
| 8559 | ≤ 5/2- | B | < 0.06 | B | > 7.0 | |||||
| 8920 | 5/2- | B | < 0.02 | B | > 8.5 | |||||
| 9876 | 3/2+ | A | 3.1 ± 0.4 | A | 4.04 ± 0.08 | |||||
| B | 3.0 ± 0.7 | B | 4.03 ± 0.15 | |||||||
| A: (1958AL96, 1959WI39). |
| B: (1971AL07). |
| C: (1982MI08). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 21 May 2008