
| Recommended value: | 11.000 ± 0.016 ms | (1978AL01) |
| Measured values: | 11.000 ± 0.016 ms | (1978AL01) |
| 10.95 ± 0.05 ms | (1963FI05) | |
| 11.0 ± 0.1 ms | (1963PE10) | |
| 11.1 ± 0.2 ms | (1962PO02) | |
| 11.2 ± 0.4 ms | (1959FA03) | |
| 11.43 ± 0.05 ms | (1958VE20) | |
| 12.5 ± 1 ms | (1949AL05) |
| Decay to 12C* (MeV) |
References | Eβ (MeV) | Branching Ratio (%) | Log ft |
|---|---|---|---|---|
| 0 | (1949AL05) | 16.6 ± 0.2 | 4.18 a | |
| (1958VE20) | 16.37 ± 0.06 | 100 | 4.17 | |
| (1963GL04, 1963PE10) | 16.384 ± 0.015 | 94.25 | 4.117 ± 0.002 b | |
| 4.119 ± 0.003 c | ||||
| (1978AL01) | 94.55 ± 0.60 | 4.120 ± 0.003 d | ||
| 4.44 | (1958VE20) | 15 | 4.4 | |
| (1963PE10) | 2.4 ± 0.2 | |||
| (1963WI05) | 2.2 ± 0.25 e | |||
| mean | 2.3 ± 0.2 | 5.06 ± 0.04 b | ||
| (1972AL31, 1974MC11) f | 2.10 ± 0.16 | 5.11 ± 0.03 c | ||
| (1978AL01) | 2.00 ± 0.10 | 5.128 ± 0.023 d | ||
| 2.02 ± 0.09 g | ||||
| (1981KA31) | 1.898 ± 0.032 | 5.149 ± 0.007 d | ||
| 7.65 h | (1962MA22) | 3.0 ± 0.5 | ||
| (1963GL04) | 2.2 ± 0.6 | |||
| mean | 2.7 ± 0.4 | 4.34 ± 0.06 b | ||
| 10.3 i | (1963GL04) | 0.85 ± 0.6 | ||
| (1963WI05) | 0.44 ± 0.15 | |||
| mean | 0.46 ± 0.15 | 4.36 ± 0.17 b | ||
| 12.71 j | (1967AL03) | 0.29 ± 0.13 | 3.55 ± 0.16 b | |
| 0.31 ± 0.12 k | 3.52 ± 0.14 k | |||
| 15.11 | (1967AL03) | (4.4 ± 1.5) x 10-3 | 3.30 ± 0.13 b |
| a) (FE51B); see also (KI52). |
| b) Based on Qm and T1/2 = 10.97 ± 0.04 ms: see (BA66A). |
| c) Based on Qm and T1/2 = 10.97 ± 0.04 ms: see (1974MC11 and BA66A). |
| d) Based on Qm and T1/2 = 11.000 ± 0.016 ms. See aldo (1976CA29 and RA78F). |
| e) 1.72 times 12B value. |
| f) Based on adopted branching ratio 1.29 ± 0.05 % for 11B(β-) → 12C*(4.4) and "best" value of the 12N/12B ratio for this decay, R = 1.63 ± 0.11. |
| g) Adopted. See also reference 7 in (1977KA24). |
| h) See also (1963WI05). |
| i) (1966SC23). |
| j) See also (1963GL04, 1963WI05, 1966SC23). |
| k) From R.W. Kavanagh's comments to Fay Ajzenberg-Selove (1990AJ01). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 28 May 2008