
| Adopted value: | 17.37 ± 0.16 ms; | see (1971WI07) |
| Measured values: | 18.6 ± 0.5 ms | (1962MA19) |
| 17.33 ± 0.17 ms | (1971WI07) | |
| 17.6 ± 1.2 ms | (1988SA04) |
| Decay to 13C* (MeV) |
Branching Ratio (%) | log ft | Transition to 13C* (MeV) |
Eγ a (keV) | Iγ b | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1962MA19) | (1969JO21) | (1974AL12) | (1962MA19) | (1969JO21) | c | (1970ES03) | (1974AL12) | d | ||||
| 0 e | 93 ± 1.5 | 92.1 ± 0.8 | 4.01 | 4.02 ± 0.02 | 4.01 ± 0.01 | 4.04 ± 0.01 | 4.034 ± 0.006 | |||||
| 3.09 | ≤ 0.7 | ≥ 5.7 | ≥ 5.6 | |||||||||
| 3.68 | 7 ± 1.5 | 7.6 ± 0.8 | 4.53 | 4.47 ± 0.05 | 4.45 ± 0.04 | 4.45 ± 0.05 | 4.45 ± 0.05 | 3.09 | 595.013 ± 0.011 | 0.057 ± 0.007 | ||
| 0 | 3683.921 ± 0.023 | 7.6 ± 0.8 | ||||||||||
| 3.85 | ≤ 0.7 | ≥ 5.5 | ≥ 5.5 | 3.68 | 169.300 ± 0.004 | ≤ 0.009 | ||||||
| 3.09 | 764.316 ± 0.010 | ≤ 0.3 | ||||||||||
| 0 | 3853.170 ± 0.022 | ≤ 0.5 | ||||||||||
| 7.47 | ≤ 1.5 | ≥ 4.2 | ||||||||||
| 7.55 f | 0.094 ± 0.020 g | 5.37 ± 0.09 | 5.33 ± 0.08 | 5.33 ± 0.09 | 5.33 ± 0.10 | 0 | 7545 ± 3 | 0.094 ± 0.020 | ||||
| 8.86 | 0.16 ± 0.03 g | 4.63 ± 0.08 | 4.60 ± 0.08 | 4.59 ± 0.08 | 4.59 ± 0.09 | 0 | 8857 ± 20 | 0.16 ± 0.03 | ||||
| 9.50 | < 0.01 | > 5.2 | ||||||||||
| 9.90 | 0.022 ± 0.007 | 4.95 ± 0.12 | 4.95 ± 0.14 | 0 | 9893 ± 5 | 0.022 ± 0.007 | ||||||
| a) From recoil-corrected E(level) differences. |
| b) Deduced from the β feedings and γ branching ratios given in (1991AJ01) (M.J. Martin). |
| c) Based on τ1/2 = 17.33 ± 0.17 msec. |
| d) M.J. Martin, private communication to Fay Ajzenberg-Selov (1991AJ01). |
| e) Eβ-(max) = 13.4 ± 0.2 MeV (1962MA19). |
| f) Ex = 7.577 ± 0.030 MeV (1974AL12). |
| g) See also (1962MA19, 1965PO03, 1968CH28). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 13 May 2008