
| Adopted value: | 109.2 ± 0.6 ms; | the weighted mean of (1971HA05 and 1988BO39) |
| Measured values: | 109.3 ± 0.6 ms | (1988BO39) |
| 109.0 ± 1.0 ms | (1971HA05) | |
| 115 ± 5 ms | (HA69N) | |
| 105 ± 5 ms | (1967ES02) | |
| 107 ± 5 ms | (1967FI10) | |
| 102 ± 7 ms | (1964MC16) |
| Decay to 17F* (MeV) |
Jπ | Branching Ratio (%) | log ft | Decay branches e |
Branching Ratio (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1967ES02) a | (HA69N) a | (1971HA05) | (1988BO39) | (HA69N) b | (1971HA05) c | (1988BO39) d | (HA69N) | (1971HA05) | |||
| 0 | 5/2+ | 0.2 f | 0.5 ± 0.2 g | 0.55 ± 0.17 h | 7.3 f | 6.95 ± 0.13 | 9.56 1u +0.16-0.12i | ||||
| 0.495 | 1/2+ | 0.6 f | 1.1 ± 0.5 g | 0.61 ± 0.10 h | 6.8 f | 6.55 ± 0.21 | 6.80 +0.08-0.06i | ||||
| 3.10 | 1/2- | < 1.0 | 0.49 | 0.48 ± 0.07 | 0.10+0.03-0.01 | 6.50 ± 0.07 | 6.44 ± 0.06 | 7.12 +0.05-0.11 | p0 | 100 | 100 |
| 4.32 j | 2.0 ± 0.5 | ||||||||||
| 4.65 | 3/2- | 19.2 ± 1.0 | 16.5 | 16.2 ± 0.7 | 16.54 ± 0.14 | 4.59 ± 0.02 | 4.59 ± 0.02 | 4.57 ± 0.05 | p0 | 100 | 100 |
| 5.49 | 3/2- | 56.2 ± 1.8 | 54.9 | 54.0 ± 0.7 | 59.16 ± 0.4 | 3.86 ± 0.01 | 3.86 ± 0.01 | 3.810 ± 0.015 | p0 | 100 | 100 |
| 6.04 | 1/2- | 12.4 ± 0.7 | 10.8 | 10.6 ± 0.2 | 7.8 ± 0.2 | 4.44 ± 0.02 | 4.42 ± 0.01 | 4.545 ± 0.018 | p0 | 100 | 100 |
| 6.43 j | 0.9 ± 0.3 | 0.36 | 0.35 ± 0.10 | 5.82 ± 0.10 | 5.80 ± 0.13 | p0 | 100 | 100 | |||
| 6.70 | 5/2+ | 0.4 ± 0.7 | |||||||||
| 7.03 | 5/2- | ≤ 0.5 | |||||||||
| 7.36 → 7.48 | ≤ 0.7 | ||||||||||
| 7.75 | (1/2+) | 0.18 | 0.18 ± 0.05 | 5.70 ± 0.20 | 5.67 ± 0.12 | p0 | > 95 | ||||
| p1 | < 5 | ||||||||||
| 8.01 | 4.5 ± 0.4 | ||||||||||
| 8.08 | 3/2- | 6.9 | 6.83 ± 0.11 | 7.3 ± 0.9 | 4.00 ± 0.01 | 3.96 ± 0.01 | 3.93 ± 0.06 | p0 | 99.5 | ||
| p1 | 0.49 ± 0.02 | ||||||||||
| α0 | |||||||||||
| 8.2 | 3/2- | 2.08 ± 0.08 k | 1.7 ± 0.3 | 4.51 ± 0.09 | p0 | ||||||
| 8.38 | 5/2(-) | 0.8 ± 0.1 | |||||||||
| 8.43 | 1/2- | 6.6 | 6.51 ± 0.26 | 4.0 ± 0.9 | 3.85 ± 0.03 | 3.85 ± 0.02 | 4.05 ± 0.10 | p0 | 94.3 | ||
| p1 | 5.7 ± 0.5 | ||||||||||
| p3 | |||||||||||
| α0 | |||||||||||
| 8.825 | (1/2, 3/2)- | 1.9 | 1.90 ± 0.06 | 4.20 ± 0.03 | 4.23 ± 0.02 | p0 | 92.4 | ||||
| p1 | 7.6 ± 1.1 | ||||||||||
| 9.4 l | 0.6 ± 0.2 | 4.43+0.19-0.13 | p0, p1/p2, α0 | ||||||||
| 10.0 l | 0.7 ± 0.3 | 4.06+0.26-0.16 | p0, p4, α0 | ||||||||
| 10.66 l | 0.007 ± 0.004 | 5.7+0.4-0.2 | p0, α0 | ||||||||
| 10.9 | 1/2- | 0.016 ± 0.006 | 5.14+0.22-0.17 | p0, α0 | |||||||
| 11.193 | 1/2- | 0.04 ± 0.01 | 0.61 | 0.71+0.10-0.05 | 0.64 ± 0.14 | 3.35 ± 0.10 | 3.29+0.04-0.07 | 3.31 ± 0.11 | p0 | 12 ± 4 | 10 ± 2 |
| p1 | 26 ± 8 | 22 ± 2 | |||||||||
| p2 | |||||||||||
| p3 | 28 ± 13 | 24 ± 6 | |||||||||
| p4 | 34 ± 14 | 44 ± 4 | |||||||||
| α0 | |||||||||||
| α1 | |||||||||||
| 12.23 | 0.001 ± 0.0006 | 4.98+0.41-0.23 | p0, α0 | ||||||||
| a) See also (1964MC16, 1965HA20, 1965MA16). |
| b) Based on T1/2 = 109 ± 3 ms. |
| c) Calculated by using an atomic mass excess of 16.517 ± 0.026 MeV and T1/2 = 109.0 ± 1.0 ms. See Table 17.3 in (1977AJ02) for corrected ft values. |
| d) We are grateful to Dr. M. Martin for providing these log ft values calculated for the branchings measured in (1988BO39). |
| e) Proton decay to states 16O*(0.0, 6.05, 6.13, 6.92, 7.16) are indicated by p0, p1, p2, p3, p4, respectively. Alpha decay to 13N*(0.0, 2.36) are indicated by α0, α1 respectively. |
| f) From mirror log ft values (1967ES02). |
| g) Based on the mirror 17N decay. |
| h) Based on assumption that log ft values are the same as for the 17N mirror decays. |
| i) From 17N β- decay. |
| j) Proposed on the basis of the work of (1967ES02). |
| k) Obtained by (1988BO39) from addition of several of the peaks in (1971HA05). |
| l) New levels observed by (1988BO39) with measured energies, Ex = 9.450 ± 0.050, 10.030 ± 0.060, 10.660 ± 0.020 MeV and widths Γ =200 ± 40, 170 ± 40, 90 ± 60 keV, respectively. |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 02 June 2008