
| Adopted value: | ||
| Measured values: | 45.5 ± 4.0 ms | (1995OZ02) |
| 49 ± 4 ms | (1988DU09) | |
| 30 ± 10 ms | (1988DUZT) |
| En(lab) (MeV) |
Ex(19N) (MeV) |
Iβ a (normalized to 100) |
Iβ (%) b (normalized to P1n) |
log ft | β-delayed multi-neutron branching ratios (%) |
|
|---|---|---|---|---|---|---|
| (1995OZ02) | (1988DU09) | |||||
| 2.08 ± 0.02 | unidentified | P0n | 46 ± 3 | |||
| 1.50 ± 0.02 | 7.02 ± 0.02 | 27.0 ± 2.6 | 12.7 ± 1.5 | 4.70 ± 0.13 | P1n | 47 ± 3 |
| 1.01 ± 0.01 | 6.50 ± 0.01 | 42.6 ± 1.9 | 20.0 ± 1.6 | 4.61 ± 0.12 | P2n | 7 ± 3 |
| 0.46 ± 0.01 | 6.39 ± 0.01 | 30.4 ± 3.9 | 14.3 ± 2.0 | 4.77 ± 0.13 | ||
| a) The values are relative intensities normalized to 100 one-neutron emissions. |
| b The values are normalized to P1n = 47 ± 3 % (1988DU09). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 14 May 2008